Landcrusher: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{|class = "wikitable" border = "1" !Chassis |Landrunner |- !Engine |3.2L |- !Fuel Tank |8 Units |- !Tyres |Offroad |- !Cargo Space |22 Units |- !Weight |6268 |- !C…') |
(changed to use template) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| | {{VehicleDesign| | ||
chassis=Landrunner| | |||
engine=3.2L| | |||
| | fueltank=8| | ||
tyres=Offroad| | |||
free_bulk=22| | |||
| | weight=6268| | ||
combat_rating=249| | |||
armor_grade=B| | |||
| | armor_fr=34| | ||
armor_re=34| | |||
armor_le=31| | |||
| | armor_ri=31| | ||
armor_to=6| | |||
armor_bo=7| | |||
| | weapon_1=Heavy Machine Gun| | ||
weapon_1_location=Front| | |||
weapon_2=Heavy Machine Gun| | |||
| | weapon_2_location=Front| | ||
weapon_3=Medium Machine Gun| | |||
weapon_3_location=Left | |||
| | }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Landcrusher has seen a lot of success and makes for a solid, inexpensive "core" for small hunting parties. Fairly slow and not very maneuverable, with poor brakes. Typical load-out includes a full reload for all weapons (2xHMG, 1xMMG) and two gunners, for a total of three crew. The medium machine-gun works well to the left or right when in a scrum, as the driver can take control, but may work better as a rear-facing weapon if you expect to have to run away. One possible upgrade may include placing heavy gatling machine guns front. | Landcrusher has seen a lot of success and makes for a solid, inexpensive "core" for small hunting parties. Fairly slow and not very maneuverable, with poor brakes. Typical load-out includes a full reload for all weapons (2xHMG, 1xMMG) and two gunners, for a total of three crew. The medium machine-gun works well to the left or right when in a scrum, as the driver can take control, but may work better as a rear-facing weapon if you expect to have to run away. One possible upgrade may include placing heavy gatling machine guns front. | ||
[[Player Vehicle | [[Player Vehicle Designs|Back To List]] | ||
[[Category: Player Vehicles]] | [[Category: Player Vehicles]] |
Latest revision as of 08:52, 30 January 2011
Chassis | Landrunner |
---|---|
Engine | 3.2L |
Fuel Tank | 8 Units |
Tyres | Offroad |
Cargo Space | 22 Units |
Weight | 6268 |
Combat Rating | 249 |
Armor | Grade B |
---|---|
Front | 34 |
Rear | 34 |
Left | 31 |
Right | 31 |
Top | 6 |
Bottom | 7 |
Weapons | |
---|---|
Front | Heavy Machine Gun |
Front | Heavy Machine Gun |
Left | Medium Machine Gun |
Landcrusher has seen a lot of success and makes for a solid, inexpensive "core" for small hunting parties. Fairly slow and not very maneuverable, with poor brakes. Typical load-out includes a full reload for all weapons (2xHMG, 1xMMG) and two gunners, for a total of three crew. The medium machine-gun works well to the left or right when in a scrum, as the driver can take control, but may work better as a rear-facing weapon if you expect to have to run away. One possible upgrade may include placing heavy gatling machine guns front.