Table of chassis: Difference between revisions
(→Race) |
(→Race) |
||
(One intermediate revision by one other user not shown) | |||
Line 689: | Line 689: | ||
|align = "center"| 1000 | |align = "center"| 1000 | ||
|align = "center"| 5L V12 | |align = "center"| 5L V12 | ||
|align = "center"| 7L | |align = "center"| 7L V12 | ||
|align = "center"| 88 | |align = "center"| 88 | ||
|align = "center"| 22 | |align = "center"| 22 | ||
Line 791: | Line 791: | ||
|align = "center"| Strong | |align = "center"| Strong | ||
|align = "center"| 4 | |align = "center"| 4 | ||
|- | |- | ||
| [[File:Moose.jpg|100px]] | | [[File:Moose.jpg|100px]] | ||
Line 809: | Line 806: | ||
|align = "center"| Strong | |align = "center"| Strong | ||
|align = "center"| 4 | |align = "center"| 4 | ||
|- | |- | ||
| [[File:chevalier.jpg|100px]] | | [[File:chevalier.jpg|100px]] | ||
Line 827: | Line 821: | ||
|align = "center"| Strong | |align = "center"| Strong | ||
|align = "center"| 4 | |align = "center"| 4 | ||
|- | |- | ||
| [[File:spirit.jpg|100px]] | | [[File:spirit.jpg|100px]] | ||
Line 845: | Line 836: | ||
|align = "center"| Strong | |align = "center"| Strong | ||
|align = "center"| 4 | |align = "center"| 4 | ||
|- | |- | ||
| [[File:Voyager.jpg|100px]] | | [[File:Voyager.jpg|100px]] | ||
Line 863: | Line 851: | ||
|align = "center"| Strong | |align = "center"| Strong | ||
|align = "center"| 4 | |align = "center"| 4 | ||
|- | |- | ||
| [[File:mercenary.jpg|100px]] | | [[File:mercenary.jpg|100px]] | ||
Line 881: | Line 866: | ||
|align = "center"| Strong | |align = "center"| Strong | ||
|align = "center"| 4 | |align = "center"| 4 | ||
|- | |- | ||
| [[File:Windsor.jpg|100px]] | | [[File:Windsor.jpg|100px]] | ||
Line 914: | Line 896: | ||
|align = "center"| Very Strong | |align = "center"| Very Strong | ||
|align = "center"| 4 | |align = "center"| 4 | ||
|- | |- | ||
| [[File:fiftyseven.jpg|100px]] | | [[File:fiftyseven.jpg|100px]] |
Latest revision as of 00:24, 4 August 2023
Table Legend[edit]
Weapon mounting locations[edit]
- FR = Front
- RE = Rear
- LE = Left
- RI = Right
Chassis Toughness[edit]
(from weakest to strongest)
- Weak
- Moderate
- Strong
- Very Strong
- Super Strong
A chassis' toughness directly affects how much damage 1 point of armor (of any class) will absorb. For instance, 1 point of armor on a Weak chassis may be destroyed after 1 hit from a Machine Gun, while 1 point of armor on a Super Strong chassis may be destroyed after 3 hits. These numbers are made up, and used only for illustrative purposes. Also when comparing two chassis with the same toughness rating, one can still be slightly tougher than the other.
Chassis Damage[edit]
A chassis' health directly affects its handling and armor strength. In essence a chassis with full armor but 50% health is equivalent to a 100% chassis with 1/2 of its total armor. How much damage a chassis can sustain before its handling is affected is currently unknown.
Sub-Compact[edit]
Image | Chassis | Bulk | Engine | Max Engine | Weight | Max Engine | Max Exposed | Max Armor | Max Per Side | Weapon Mounts | Rarity | Toughness | Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marley | 90 | 30 | 36 | 780 | 1.6L | 1.8L | 60 | 15 | FRx2, REx2, LE, RI | Rare | Strong | 2 | |
Alpha | 90 | 20 | 24 | 765 | 1L | 1.2L | 60 | 15 | FRx2, REx2, LE, RI | Extremely Common | Strong | 4 | |
Raccoon | 90 | 20 | 24 | 775 | 1L | 1.2L | 60 | 15 | FRx2, REx2, LE, RI | Extremely Common | Strong | 4 | |
Sonic | 90 | 25 | 30 | 770 | 1.2L | 1.6L | 80 | 20 | FRx2, REx2, LE, RI | Quite Common | Strong | 2 | |
Cadrona | 85 | 26 | 31.2 | 730 | 1.2L | 1.6L | 60 | 15 | FRx2, REx2, LE, RI | Extremely Common | Strong | 2 |
Cargo[edit]
Image | Chassis | Bulk | Engine | Max Engine | Weight | Max Engine | Max Exposed | Max Armor | Max Per Side | Weapon Mounts | Rarity | Toughness | Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier Van | 420 | 70 | 84 | 2300 | 3.2L V8 | 4L | 104 | 26 | FRx2, REx2, LEx2, RIx2 | Very Common | Weak | 8 | |
Two Axle Lorry | 2500[1] | 160 | 192 | 6000 | 8L | 9.4L | 200 | 50 | FRx2, REx2, LEx2, RIx2 | Rare | Weak | 8 | |
Box Van | 550[1] | 90 | 108 | 2500 | 4L | 5L V8 | 96 | 24 | FRx2, REx2, LEx2, RIx2 | Quite Common | Moderate | 10 | |
Bus | 900[1] | 135 | 162 | 4000 | 7L | 8L | 140 | 35 | FRx2, REx2, LEx2, RIx2 | Rare | Weak | 30 |
Combat[edit]
Image | Chassis | Bulk | Engine | Max Engine | Weight | Max Engine | Max Exposed | Max Armor | Max Per Side | Weapon Mounts | Rarity | Toughness | Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apache | 270 | 75 | 90 | 2400 | 4L | N/A | 132 | 33 | FRx2, REx2, LE, RI | Quite Common | Super Strong | 6 | |
Landrunner | 260 | 70 | 84 | 2250 | 3.2L V8 | 4L | 136 | 34 | FRx2, REx2, LE, RI | Very Common | Super Strong | 6 | |
Hearse | 250 | 60 | 72 | 2250 | 3.2L | 3.2L V8 | 120 | 30 | FRx2, REx2, LEx2, RIx2 | Rare | Very Strong | 6 | |
Pickup | 225 | 50 | 60 | 1600 | 2L | 3.2L | 84 | 21 | FRx2, LE, RI | Extremely Common | Very Strong | 2 | |
Chomper | 200 | 55 | 66 | 1700 | 2.5L | 3.2L V8 | 112 | 28 | FRx2, REx2, LE, RI | Very Common | Very Strong | 4 | |
Ambulance | 500[1] | 160 | 192 | 2500 | 8L | 9.4L | 160 | 40 | FRx2, REx2, LEx2, RIx2 | Ultra Rare | Super Strong | 10 | |
Fire Engine | 1000[1] | 200 | 240 | 4500 | 9.4L | N/A | 200 | 50 | FRx2, REx2, LEx2, RIx2 | Ultra Rare | Super Strong | 10 | |
Buzzer | 330 | 95 | 114 | 3000 | 5L | 5L V12 | 152 | 38 | FRx2, REx2, LE, RI | Rare | Super Strong | 6 | |
Big Pickup | 320 | 90 | 108 | 2600 | 4L | 5L V12 | 112 | 28 | FRx2, LE, RI | Rare | Very Strong | 4 | |
Wurzel | 220 | 90 | 108 | 2900 | 4L | 5L V12 | 120 | 30 | FRx2, REx2, LE, RI | Quite Common | Super Strong | 2 |
Misc[edit]
Image | Chassis | Bulk | Engine | Max Engine | Weight | Max Engine | Max Exposed | Max Armor | Max Per Side | Weapon Mounts | Rarity | Toughness | Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offroad Buggy | 65 | 20 | 24 | 550 | 1L | 1.2L | 40 | 10 | FR, LE, RI | Quite Common | Very Strong | 1 | |
Dustup | 80 | 30 | 36 | 800 | 1.6 | 1.8 | 88 | 22 | FRx2, REx2, LE, RI | Quite Common | Very Strong | 2 | |
Estate | 230 | 35 | 60 | 1600 | 1.8L | 3.2L | 72 | 18 | FRx2, REx2, LE, RI | Very Common | Weak | 6 | |
Semi Tractor | 200 | 180 | 216 | 1750 | 8L | 8L | 100 | 25 | FRx2, LE, RI | Rare | Moderate | 3 | |
Trash Truck | 1500[1] | 160 | 192 | 7500 | 8L | 9.4L | 200 | 50 | FRx2, REx2, LEx2, RIx2 | Rare | Super Strong | 6 | |
Tanker | 1000[1] | 160 | 192 | 4800 | 8L | 9.4L | 144 | 36 | FRx2, REx2, LEx2, RIx2 | Rare | Strong | 4 | |
Motorhome | 590[1] | 95 | 114 | 3300 | 5L | 5Lv12 | 132 | 33 | FRx2, REx2, LEx2, RIx2 | Rare | Moderate | 12 |
Muscle[edit]
Image | Chassis | Bulk | Engine | Max Engine | Weight | Max Engine | Max Exposed | Max Armor | Max Per Side | Weapon Mounts | Rarity | Toughness | Seats | Min CR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vampire | 160 | 110 | 132 | 1250 | 5L V12 | N/A | 84 | 21 | FRx2, REx2, LE, RI | Rare | Strong | 2 | 30 | |
Sunrise | 170 | 90 | 108 | 1450 | 4L | 5L V12 | 84 | 21 | FRx2, REx2, LE, RI | Very Common | Strong | 4 | ||
Phoenix | 170 | 90 | 108 | 1500 | 4L | 5L V12 | 84 | 21 | FRx2, REx2, LE, RI | Very Common | Strong | 4 | ||
Buccaneer | 170 | 95 | 114 | 1450 | 5L | 5L V12 | 80 | 20 | FRx2, REx2, LE, RI | Rare | Strong | 4 | ||
Stormer | 175 | 90 | 108 | 1500 | 4L | 5L V12 | 84 | 21 | FRx2, REx2, LE, RI | Very Rare | Strong | 4 | ||
Moray | 175 | 100 | 120 | 1450 | 5L V8 | 5L V12 | 80 | 20 | FRx2, REx2, LE, RI | Rare | Strong | 4 | ||
McFly | 180 | 115 | 138 | 1600 | 5L V12 | 7L | 84 | 21 | FRx2, REx2, LE, RI | Very Rare | Strong | 4 | ||
Roadrunner | 170 | 95 | 114 | 1150 | 5L | 5L V12 | 100 | 25 | FRx2, REx2, LE, RI | Ultra Rare | Very Strong | 4 | 36 | |
Flash | 120 | 50 | 60 | 1350 | 2L | 3.2L | 56 | 14 | FRx2, REx2, LE, RI | Quite Common | Moderate | 2 | ||
Flail | 210 | 100 | 120 | 1800 | 5L V8 | 5L V12 | 104 | 26 | FRx2, REx2, LE, RI | Rare | Very Strong | 4 | ||
Pike | 190 | 105 | 121 | 1600 | 5L V12 | N/A | 88 | 22 | FRx2, REx2, LE, RI | Rare | Strong | 4 | ||
Osprey | 220 | 120 | 144 | 1650 | 5L V12 | 7L | 92 | 23 | FRx2, REx2, LE, RI | Very Rare | Strong | 4 | ||
Corghette | 165 | 110 | 132 | 1260 | 5L V12 | N/A | 84 | 21 | FRx2, REx2, LE, RI | Very Rare | Strong | 2 | ||
Squadcar | 175 | 110 | 132 | 1400 | 5L V12 | N/A | 108 | 27 | FRx2, REx2, LE, RI | Ultra Rare | Very Strong | 4 |
Race[edit]
Image | Chassis | Bulk | Engine | Max Engine | Weight | Max Engine | Max Exposed | Max Armor | Max Per Side | Weapon Mounts | Rarity | Toughness | Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bullet | 160 | 90 | 108 | 1250 | 4L | 5L V12 | 84 | 21 | FRx2, REx2, LE, RI | Rare | Strong | 4 | |
Royal Eaton | 170 | 125 | 150 | 1000 | 5L V12 | 7L V12 | 88 | 22 | FRx2, REx2, LE, RI | Very Rare | Moderate | 4 | |
DeVille | 175 | 135 | 162 | 950 | 7L | 8L | 84 | 21 | FRx2, REx2, LE, RI | Ultra Rare | Weak | 2 | |
Cougar | 180 | 140 | 168 | 1000 | 7L | 8L | 80 | 20 | FRx2, REx2, LE, RI | Ultra Rare | Weak | 2 | |
McKenzie | 150 | 90 | 108 | 550 | 4L | 5L V12 | 60 | 15 | FRx2, REx2, LE, RI | Ultra Rare | Weak | 2 | |
Hotrod | 125 | 70 | 84 | 900 | 3.2L V8 | 4L | 80 | 20 | FRx2, REx2, LE, RI | Very Rare | Strong | 2 | |
Turin | 235 | 135 | 162 | 1650 | 7L | 8L | 92 | 23 | FRx2, REx2, LE, RI | Ultra Rare | Strong | 2 |
Sedan[edit]
Image | Chassis | Bulk | Engine | Max Engine | Weight | Max Engine | Max Exposed | Max Armor | Max Per Side | Weapon Mounts | Rarity | Toughness | Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symphony | 180 | 50 | 60 | 1500 | 2L | 3.2L | 84 | 21 | FRx2, REx2, LE, RI | Extremely Common | Strong | 4 | |
Moose | 195 | 55 | 66 | 1500 | 2.5L | 3.2L V8 | 88 | 22 | FRx2, REx2, LE, RI | Very Common | Strong | 4 | |
Chevalier | 175 | 50 | 60 | 1450 | 2L | 3.2L | 84 | 21 | FRx2, REx2, LE, RI | Very Common | Strong | 4 | |
Spirit | 200 | 50 | 60 | 1450 | 2L | 3.2L | 84 | 21 | FRx2, REx2, LE, RI | Quite Common | Strong | 4 | |
Voyager | 180 | 70 | 84 | 1450 | 3.2L V8 | 4L | 80 | 20 | FRx2, REx2, LE, RI | Quite Common | Strong | 4 | |
Mercenary | 200 | 60 | 72 | 1650 | 3.2L | 3.2L V8 | 92 | 23 | FRx2, REx2, LE, RI | Very Common | Strong | 4 | |
Windsor | 190 | 65 | 78 | 1700 | 3.2L V8 | 4L | 100 | 25 | FRx2, REx2, LE, RI | Quite Common (Rare) |
Very Strong | 4 | |
Windsor II | 190 | 65 | 78 | 1600 | 3.2L V8 | 4L | 100 | 25 | FRx2, REx2, LE, RI | Quite Common (Rare) |
Very Strong | 4 | |
Fiftyseven | 140 | 65 | 78 | 1600 | 3.2L V8 | 4L | 72 | 18 | FRx2, REx2, LE, RI | Ultra Rare | Strong | 4 |