Flash: Difference between revisions
Jump to navigation
Jump to search
(Added table) |
(Added NPC Designs) |
||
Line 48: | Line 48: | ||
The lightness of its chassis is NOT much help if you hit a barrier or wall at racing speeds. Many deaths have been attributed to this car on every track available in Darkwind! | The lightness of its chassis is NOT much help if you hit a barrier or wall at racing speeds. Many deaths have been attributed to this car on every track available in Darkwind! | ||
That being said, this car is a | That being said, this car is a heck-of-a-lot of fun to race! | ||
==Wilderness Designs== | |||
* [[Flashbang]] | |||
* [[Killer Wasp]] | |||
==Death Race Designs== | |||
* [[Deathflash]] | |||
[[Category: Chassis]] | [[Category: Chassis]] |
Latest revision as of 01:48, 9 February 2011
Rarity | Quite Common |
---|---|
Cost | Somewhat Expensive |
Toughness | Moderate |
Weight | 700 |
Total Capacity | 120 |
Engine Capacity | 50 (2L) |
Exposed Engine Capacity | 60 (3L Rotary) |
Max Armor | 56 |
Max Armor Per Side | 14 |
Seats | 2 |
Weapon Mounts | FRx2, REx2, LE, RI |
Based On | Porsche Boxster |
Overview[edit]
This little car is a POWERHOUSE with a 3.2L engine installed. Your driver will need to be "shoe-horned" into the driver seat with that big of an engine installed. You definitely won't have room for weapons in that configuration.
It handles like a Marley (tight steering and driftable) but its speed is PHENOMENAL comparable to the Roadrunner. Unless you have a good driver in control, be wary of this little speed-demon!
The lightness of its chassis is NOT much help if you hit a barrier or wall at racing speeds. Many deaths have been attributed to this car on every track available in Darkwind!
That being said, this car is a heck-of-a-lot of fun to race!