Dervish: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{VehicleDesign| chassis=Voyager| engine=3.2L| fueltank=2| tyres=Standard tires| free_bulk=20| weight=4059| combat_rating=?| armor_grade=B| armor_fr=20| armor_re=12| armor_le=18|...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{NPCDesign|Voyager|3.2L|122|tyres=?| | ||
weapon_1=Heavy Machine Gun| | |||
weapon_1_location=Front| | |||
weapon_2=Machine Gun| | |||
tyres | weapon_2_location=Right| | ||
weapon_3=Machine Gun| | |||
weapon_3_location=Left| | |||
weapon_1=Heavy Machine Gun| | |||
weapon_1_location=Front| | |||
weapon_2=Machine Gun| | |||
weapon_2_location= | |||
weapon_3=Machine Gun| | |||
weapon_3_location= | |||
}} | }} | ||
==Overview== | |||
[[Category: NPC Vehicles]] |
Latest revision as of 11:44, 28 August 2014
Chassis | Voyager | |
---|---|---|
Engine | 3.2L | |
Combat Rating | 122 | |
Tyres | ? |
Weapons | |
---|---|
Front | Heavy Machine Gun |
Right | Machine Gun |
Left | Machine Gun |