Template:VehicleWeapons: Difference between revisions

From Wiki
Jump to navigation Jump to search
No edit summary
(conditional weapon display using #if, converted table to list)
Line 1: Line 1:
{|class = "wikitable" border = "1"
'''Weapons:'''
!Weapon !!Location
{{#ifeq: {{{weapon_1}}} | N/A | * {{weapon_1_location }}: {{{weapon_1}}} | * This vehicle has no weapons }}
|-
{{#ifeq: {{{weapon_2}}} | N/A | * {{weapon_2_location }}: {{{weapon_2}}} | }}
|{{{weapon_1|N/A}}}
{{#ifeq: {{{weapon_3}}} | N/A | * {{weapon_3_location }}: {{{weapon_3}}} | }}
|{{{weapon_1_location|N/A}}}
{{#ifeq: {{{weapon_4}}} | N/A | * {{weapon_4_location }}: {{{weapon_4}}} | }}
|-
{{#ifeq: {{{weapon_5}}} | N/A | * {{weapon_5_location }}: {{{weapon_5}}} | }}
|{{{weapon_2|N/A}}}
{{#ifeq: {{{weapon_6}}} | N/A | * {{weapon_6_location }}: {{{weapon_6}}} | }}
|{{{weapon_2_location|N/A}}}
{{#ifeq: {{{weapon_7}}} | N/A | * {{weapon_7_location }}: {{{weapon_7}}} | }}
|-
{{#ifeq: {{{weapon_8}}} | N/A | * {{weapon_8_location }}: {{{weapon_8}}} | }}
|{{{weapon_3|N/A}}}
|{{{weapon_3_location|N/A}}}
|-
|{{{weapon_4|N/A}}}
|{{{weapon_4_location|N/A}}}
|-
|{{{weapon_5|N/A}}}
|{{{weapon_5_location|N/A}}}
|-
|{{{weapon_6|N/A}}}
|{{{weapon_6_location|N/A}}}
|-
|{{{weapon_7|N/A}}}
|{{{weapon_7_location|N/A}}}
|-
|{{{weapon_8|N/A}}}
|{{{weapon_8_location|N/A}}}
|}

Revision as of 22:52, 15 February 2010

Weapons:

  • This vehicle has no weapons